Ocean Freight

Port’s Name Country Container Size Ocean Freight * Transit Time
Antwepen BELGIUM 20′ US$1456 22 Days
Al Khor Fakkan UAE 20′ US$350 5 Days
Bander Abbas IRAN 20′ US$700 10 Days
Barcelona SPAIM 20′ US$1250 15 Days
Dublin IRELAND 20′ US$1456 25 Days
Felixtow UNITED KINGDOM 20′ US$1456 22 Days
South Hampton UNITED KINGDOM 20′ US$1456 22 Days
Genoa ITALY 20′ US$1800 25 Days
Hamburg GERMANY 20′ US$1456 22 Days
Karachi PAKISTAN 20′ US$356 5 Days
Los Angeles USA 20′ US$2156 32 Days
Le Havre FRANCE 20′ US$1456 28 Days
Long Beach USA 20′ US$2156 33 Days
Oakland USA 20′ US$2156 34 Days
Rotterdam NEATHERLAND 20′ US$1456 22 Days
Singapore SINGAPORE 20′ US$256 12 Days
Seattle USA 20′ US$2156 34 Days
Tacoma USA 20′ US$2156 35 Days

* Ocean Freight is subject to change before prior to notice, please confirm with Shipping Line.

Measurement of Container:

Maximum Gross Weight 20′ 30 480KGS
Maximum Payload 20′ 28 220KGS
Tare Weight 2260KGS
Length 19’4″
Width (Door Size) 7’8″
Height (Door Size) 7’6″